
Demand management and bill optimization across the full demand cycle.
Renewable integration and seamless deployment, from facility to plant.
Automated dispatch and rate arbitrage — charge low, discharge high.
Voltage support, grid stability, and ancillary services at grid scale.

Peak load shifting, demand charge reduction, backup for production lines.

Instant switchover, continuous power, surgical suite backup. The grid that never goes dark.

Frequency regulation, voltage support, renewable smoothing. Grid stability at scale.

Capture excess generation, dispatch on demand.

Uninterruptible backup, UPS replacement, peak demand management for critical infrastructure.

Cold storage backup, irrigation power, post-harvest protection.
From grid-connected commercial systems to solar-integrated and EV charging solutions.
Store excess energy and cut costs in factories and offices by shifting energy use during high-demand periods. Our intelligent energy management system provides real-time monitoring and automated load balancing.
Maximize solar self-consumption and reduce curtailment by integrating BESS into existing photovoltaic systems. Seamless DC-to-AC conversion with smart inverter technology ensures optimal energy utilization.
Support EV charging networks by efficiently storing clean energy, reducing peak loads, and enhancing power quality. Smart load controllers manage peak shaving and demand response automatically.
A fast-reference view of every application on this page and the system built for it — for when you already know your use case and just want the answer.
| Application | Recommended system | Capacity | Why |
|---|---|---|---|
| Peak Shaving & Load Shifting | Aura / Aqua | 100–300 kWh | 125 kW output sized for factory and building-scale demand cycles |
| Solar & Renewable Integration | Aura / Ultima / Aqua | 100–6250 kWh | Depends on whether the site is a single facility or a utility-scale plant |
| Peak & Valley Price Arbitrage | Aura / Ultima / Aqua | 100–6250 kWh | Bidirectional PCS enables charge-low, discharge-high dispatch |
| Grid Frequency Regulation | Ultima | 3000–6250 kWh | Integrated PCS-BMS-EMS built for ramp-rate control at grid scale |
| Hospitals & Healthcare | Aura / Aqua | 100–3000 kWh | Aura for the facility, Reserve for critical-room-level backup |
| Data Centers | Aura | 100–6250 kWh | >94% round-trip efficiency and <20ms switchover for load continuity |
| Factories & Manufacturing | Aura / Aqua | 100–3000 kWh | Outdoor-rated, IP54 enclosure built for industrial environments |
| Commercial Buildings | Aura | 100–6250 kWh | 100–225 kWh range fits most commercial building load profiles |
| EV Charging Infrastructure | Aura / Ultima | 100–3000 kWh | Depends on charging site scale — depot vs. utility-fed hub |
| Utility-Scale, IPP & EPC | Ultima | 3000–6250 kWh | Containerised, up to 6.60 MWh, built for 20-year asset life |
| Renewable Project Developers | Ultima | 3000–6250 kWh | Utility-scale capacity matched to solar plant output |
| Homes & Clinics | Aqua | 100–3000 kWh | Portable, ≤10 kg, sized for single-room or single-building backup |
| Small Businesses & Retail | Aqua | 100–3000 kWh | Compact footprint, no dedicated electrical infrastructure required |
| CPOs | Aura | 100–6250 kWh | Fast switchable and multi-source combination |

Tell us what you’re powering, and we’ll recommend the system built for it — proven specifications, not projections.