
Cell, pack, and system-level protection across all three systems.
Real-time monitoring and reporting, from Reserve to Ultima.
Long cycle life, thermal stability, consistent output.
Every deployed system, watched around the clock.
| AuraCommercial | AquaIndustrial | UltimaUtility | |
|---|---|---|---|
| Range | 100 – 225 kWh | 261 – 3000 kWh | 5 – 6.25 MWh |
| Power output | 50 kW – 100 kW | 125 kW – 1500 kW | Up to 2.5 MW |
| Discharge duration | 2hr / 4hr configs | 2hr / 4hr configs | 2hr / 4hr configs |
| Cell chemistry | LFP (314Ah ) | LFP (314Ah ) | LFP (314Ah / 350Ah / 587Ah) |
| Form factor | Outdoor/Indoor cabinet | Outdoor cabinet | Container |
| Cycle life | 8,000+ | 8,000+ | 8,000+ |
| Best for | Resorts, Hotels, Data centres, CPOs | Industries, Open Access applications | Utility-scale solar, grid frequency regulation, IPP/EPC |
| Discover | Discover | Discover |

Our engineering team can recommend the optimal solution based on your load profile — proven specifications, not projections.